Shipping
- From 40 UAH to a warehouse in your city. Delivery date from 04.08.2026
Manufacturer: Booster




- From 40 UAH to a warehouse in your city. Delivery date from 04.08.2026
- Cash or Non-cash
- Visa or MasterCard
- Exchange/Return within 14 days of purchase
| The weight | 30.1 kg |
| Sex | Male, female, unisex |
| brakes | Mechanical disc brakes 160 mm |
| seatpost | Alloy with quick release |
| Frame | 20-inch folding aluminum frame |
| Fork | Rigid alloy fork |
| Chain | 120 pieces |
| Height | 170-190 cm |
| rear derailleur | Shimano RD-TZ500 |
| bushings | Alloy sleeve |
| Tires | 20*2.5 |
| Additional options | Stand, front and rear LED light, front and rear stand |
| Cassette | ATA 7 section |
| Pedals | Plastic model MTB |
| Steering wheel | Graduates 580 mm |
| Takeaway | Aluminum folding, adjustable distance: 270 mm |
| spokes | (F)179/180MM 13G, (R) 127/129MM 12G |
| Saddle | Snug |
| Wheel diameter | 20" |
| Battery | Lithium battery 36V 13AH |
| Battery location | In the back of the frame |
| Battery type | Li-Ion |
| Battery voltage | 36 V |
| Bicycle category | Complicated |
| Brake type | Disc mechanics |
| Capacity | 350 W |
| Charger | 42 V 2.0 Ah |
| Connecting rod | 46T*170MM Alloy connecting rod |
| Display | LCD 5 level CD13 |
| Electric drive | Motor wheel |
| Electric transport | Yes |
| Engine | Rear engine 350 W |
| Engine location | Rear wheel motor |
| Engine type | Brushless |
| Features of the frame | Complicated |
| Frame material | Aluminum |
| Frame size | One size |
| Gear shift knobs | Shimano TX50-7 |
| Maximum power | 350 W |
| Maximum recommended load | 120 kg |
| Maximum speed | 30 km/h |
| Method of transmission | Mechanical |
| Model line | Booster Nimbler |
| Oversize product | Yes |
| Pendant | Hard |
| Plug type | Hard |
| Provider | Veloplanet |
| Reserve a move | 50 km |
| Review | Bicycle |
| Rim | 20 inch alloy double wall |
| The color of the bike | Dark gray |
| Water resistant | YP67 |
| Year | 2025 year |
Electric bicycle 20'' Booster Nimbler 350W with delivery in Kyiv, Kharkiv, Odessa, Zaporozhye, Lviv, Lutsk, Kherson, Nikolaev, Sumy, Poltava, Vinnitsa, Ivano-Frankivsk, Cherkassy, Zhytomyr, Chernihiv, Mariupol, Dneprodzerzhinsk, Kremenchug, Melitopol, Krivoy Rog, Kirovohrad, Khmelnitsky, Ternopil, Bila Tserkva and all other cities of Ukraine.