Payment
- Cash or Non-cash
- Visa or MasterCard
- Cash or Non-cash
- Visa or MasterCard
- Exchange/Return within 14 days of purchase
| Rear switch | Sram Apex 1 |
| Frame | RUUT 2.0 to order Al6061-T6 |
| Fork | Twintip 2.0 carbon |
| Chain | SRAM PC1130 |
| Height | 179-187 cm |
| Tires | WTB Nano 700C X 40/Schwalbe G-One Bite 650B X 40 (XS) |
| Cassette | 11-42 11 speed |
| Steering wheel | Rondo Flare 400 mm (XS), 420 mm (s), 440 mm (m, l), 460 mm (xl) |
| Saddle | Selle Italia Model X |
| Bicycle category | Gravel |
| Bicycle color | Black |
| Brake | Pro Hydromechanical, SRAM rotors 160 mm/160 mm |
| Brake type | Disk mechanics |
| Connecting rod | FSA Omega Exo 42T 160 mm (XS), 170 mm (s), 172.5 mm (m, l), 175 mm (xl) |
| Datrol pin | Rondo 350 x 27.2 |
| Enterprises | Rondo Superlight sealed bearing |
| Floor | Man, unisex |
| Frame size | L |
| Framework | Aluminum |
| Gabarita goods | Yes |
| Greek | San Marco |
| Karaun | PF 86/FSA |
| Method of transmission | Mechanical |
| Pruning | Rondo aluminum 622-21/584-21 (Xs) |
| Removal | Rondo 60 mm (xs) 80 mm (s), 90 mm (m, l), 110 mm (xl) |
| Review | Bicycle |
| Swarf | Ruutal224 |
| Switching handles | Sram Apex 1 |
| The diameter of the wheels | 28 "/ 700s |
| The series model | Rondo Rout |
| The steering column | Upper Stack: equal to 42 / 28.6 lower stack: is 52/40 scenes |
| Type of fork | Hard |
| Year | 2024 |
Bicycle 28 "Rondo Ruut Al2 frame - l 2024 Black/Black with delivery in Kyiv, Kharkiv, Odessa, Zaporozhye, Lviv, Lutsk, Kherson, Nikolaev, Sumy, Poltava, Vinnitsa, Ivano-Frankivsk, Cherkassy, Zhytomyr, Chernihiv, Mariupol, Dneprodzerzhinsk, Kremenchug, Melitopol, Krivoy Rog, Kirovohrad, Khmelnitsky, Ternopil, Bila Tserkva and all other cities of Ukraine.