Payment
- Cash or Non-cash
- Visa or MasterCard


- Cash or Non-cash
- Visa or MasterCard
- Exchange/Return within 14 days of purchase
| brakes | Shimano w/ integrated switches |
| Rear switch | 9-step wide range Microshift Advent |
| Frame | Series 1 Comfort, 6061 Aluminum, 27.5 ”Wheels, specific for disks, geometry of comfort control, bordering, fastening of a wing and rack mounting |
| Fork | CRMO steel, straight blade, specific to disk, wing and ears racks |
| Chain | KMC X9 |
| Height | 180-188 cm |
| Tires | VEE TIRE Co. Speedster, 27.5 ”X2.35”, puncture protection |
| Cassette | 9-speed 9-46t microshif |
| Steering wheel | Marins |
| Saddle | Marin Comfort |
| Bicycle category | Cruise |
| Bicycle color | Blue |
| Brake | Clark CMD-23 Mechanical Drive compatible with Shimano Pad, 160 mm rotor |
| Brake type | Disk mechanics |
| Connecting rod | Curve alloy, steel 38t chain, ring guard |
| Datrol pin | Marin alloy, 27.2 mm |
| Enterprises | Tasted aluminum alloy, 32h |
| Floor | Man, unisex |
| Frame size | XL |
| Framework | Aluminum |
| Gabarita goods | Yes |
| Greek | Marin County |
| Karaun | Sealed cartridge bearings, square cone |
| Knitting a needle | 14 g of stainless steel |
| Method of transmission | Mechanical |
| Pedal | Marin Oso Nylonova Platform |
| Pruning | Double Marin aluminium wall, specific to disks |
| Removal | Marin alloy, 31.8 mm clamp |
| Review | Bicycle |
| Swarf | Stinson224 |
| Switching handles | 9-stage Microshift Advent |
| The diameter of the wheels | 27.5 ” |
| The series model | Marin Korson |
| The steering column | FSA, Th №10p |
| Type of fork | Hard |
| Year | 2025 |
Bike 27.5 "Marin Stinson 2 frame - XL 2025 Blue with delivery in Kyiv, Kharkiv, Odessa, Zaporozhye, Lviv, Lutsk, Kherson, Nikolaev, Sumy, Poltava, Vinnitsa, Ivano-Frankivsk, Cherkassy, Zhytomyr, Chernihiv, Mariupol, Dneprodzerzhinsk, Kremenchug, Melitopol, Krivoy Rog, Kirovohrad, Khmelnitsky, Ternopil, Bila Tserkva and all other cities of Ukraine.